Console Logging
Console Logging
Active
Atur records yang sampai ke terminal dan cara Rich menampilkannya.
Command
[tool.custy.logging]Category
Logging Configuration
Quick Command
[tool.custy.logging]Propertiesâ
Properties
| Property | Type | Description | Default | Required |
|---|---|---|---|---|
level | DEBUG | INFO | WARNING | ERROR | CRITICAL | Console threshold yang digunakan jika tidak ada explicit global log level atau debug mode yang menggantikannya. | INFO | No |
markup | Boolean | Izinkan Rich markup tags dalam console messages. | true | No |
rich_tracebacks | Boolean | Tampilkan enhanced exception tracebacks menggunakan Rich. | true | No |
show_time | Boolean | Tampilkan timestamp column dalam console records. | false | No |
show_level | Boolean | Tampilkan log-level column. Runtime debug mode mengaktifkannya. | false | No |
console_format | Logging format | Python logging format yang diterapkan sebelum Rich presentation. | %(message)s | No |
Generated console logging
toml[tool.custy.logging]
level = "INFO"
markup = true
rich_tracebacks = true
show_time = false
show_level = false
console_format = "%(message)s"